Reestly helps restaurants, hotels, resorts, F&B groups, and property managers digitalize operations integrated with AI — fast, affordable, and with HRIS built in from day one.
Pick your business type and see exactly how Reestly works for you.
Built for food stalls, kiosks, night market vendors, and small retail (1–5 staff). Automate payroll, prevent stockouts, and get daily reports automatically.
Built for cafes, bistros, and fine dining (10–50+ staff). Maximize table turnover, control food cost, and manage complex kitchen shifts.
For boutique hotels and mid-range properties (10–150 rooms). Maximize RevPAR, automate guest experience, and manage multi-department staff.
Manage kitchen display, inventory, and consolidated reporting across every branch. Scale to 10 locations without the chaos.
From lease tracking to maintenance — see every unit, tenant, and peso across all your properties from one clean dashboard.
For large resorts and luxury properties (50–500+ rooms). Maximize ancillary revenue and manage large cross-department workforces.
HRIS, Payroll & Compliance included in every plan — no hidden add-ons.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| 🤖 AI & HRIS Core | |||
| Attendance (QR/GPS) | ✓ | ✓ | ✓ |
| Auto-Payroll Calculation | ✓ | ✓ | ✓ |
| SSS / PhilHealth / Pag-IBIG | ✓ | ✓ | ✓ |
| Digital Pay Slips | ✓ | ✓ | ✓ |
| AI Shift Scheduling | Basic | Traffic-based | Predictive |
| 📊 Operations & Inventory | |||
| Digital Menu & QR Ordering | ✓ | ✓ | ✓ |
| Basic Stock Tracking | ✓ | ✓ | ✓ |
| AI Low-Stock Alerts | Manual | Auto-Reorder | Predictive |
| Supplier Auto-Ordering | ✗ | ✓ | ✓ |
| Cross-Stall Inventory | ✗ | ✗ | ✓ |
| 📈 Analytics & Reporting | |||
| Daily Sales Reconciliation | ✓ | ✓ | ✓ |
| Labor Cost vs. Revenue | ✗ | ✓ | Real-time |
| Menu Profitability AI | ✗ | ✗ | ✓ |
| Audit Frequency | Weekly | Daily | Daily + Variance |
| 🛠️ Managed Services | |||
| Onboarding | Remote | Remote | Remote + Call |
| Staff Training | Video | 1 Live Session | 2 Live Sessions |
| Support | Email/Chat | Priority Chat | Chat + Call |
| Feature | Core | Signature | Platinum | Custom |
|---|---|---|---|---|
| 🤖 AI & HRIS Core | ||||
| Full HRIS (Tips, Split, OT) | ✓ | ✓ | ✓ | ✓ |
| Payroll Compliance & Filing | ✓ | ✓ | ✓ | ✓ |
| AI Shift Optimization | Basic | Labor Cost % | Predictive | Predictive |
| 🍳 Kitchen & POS | ||||
| Kitchen Display System (KDS) | ✓ | ✓ | ✓ | ✓ |
| Order Routing (Bar/Kitchen) | ✓ | ✓ | ✓ | ✓ |
| AI Menu Engineering | ✗ | Profitability | Dynamic Pricing | Dynamic Pricing |
| Real-time Table Turnover | ✓ | ✓ | ✓ | ✓ |
| 📦 Inventory & Cost | ||||
| Recipe Costing (COGS) | ✓ | ✓ | ✓ | ✓ |
| Waste Tracking | ✓ | ✓ | ✓ | ✓ |
| AI Stock Forecasting | Basic | Auto-Reorder | Predictive | Predictive |
| Supplier Integration | ✗ | ✓ | ✓ | ✓ |
| 📈 Analytics | ||||
| Sales & Labor Reports | ✓ | ✓ | ✓ | ✓ |
| Peak Hour Forecasting | ✗ | ✓ | ✓ | ✓ |
| Multi-location Consolidation | ✗ | ✗ | ✓ | ✓ |
| 🛠️ Managed Services | ||||
| Daily Reconciliation | ✓ | ✓ | ✓ | |
| Menu Optimization Review | ✗ | Monthly | Bi-Weekly | |
| Support | Priority | Priority + Call | 24/7 Dedicated | |
| Feature | Essential | Premium | Elite |
|---|---|---|---|
| 🤖 AI & HRIS Core | |||
| Multi-Dept HRIS | ✓ | ✓ | ✓ |
| Payroll & Compliance | ✓ | ✓ | ✓ |
| AI Dynamic Room Pricing | ✗ | Competitor | Demand + Events |
| Automated Shift Swapping | ✓ | ✓ | ✓ |
| 🏨 Front Desk & Guest | |||
| OTA Sync | ✓ | ✓ | ✓ |
| Automated Check-in/out | ✓ | ✓ | ✓ |
| Guest Messaging | Basic | Automated | AI Personalized |
| AI Guest Itinerary Builder | ✗ | ✓ | ✓ |
| Housekeeping Real-time | ✓ | ✓ | ✓ |
| 📈 Analytics | |||
| Occupancy & RevPAR | ✓ | ✓ | ✓ |
| AI Demand Forecasting | Basic | Advanced | Revenue Optimized |
| Guest Sentiment AI | ✗ | ✓ | Real-time |
| Multi-property Analytics | ✗ | ✗ | ✓ |
| 🛠️ Managed Services | |||
| Revenue Audit | Weekly | Daily | Daily |
| Rate Strategy Review | ✗ | Monthly | Weekly |
| Support | Priority | Priority + Call | 24/7 Concierge |
| Feature | Resort Start | Resort Pro | Resort Elite |
|---|---|---|---|
| 🤖 AI & HRIS Core | |||
| Enterprise HRIS (Union, OT) | ✓ | ✓ | ✓ |
| Payroll & Benefits | ✓ | ✓ | ✓ |
| AI Staffing (Seasonality) | ✗ | ✓ | Predictive |
| Activity & Cabana AI | ✗ | ✓ | Dynamic Pricing |
| 🌴 Resort Operations | |||
| Unified Room + F&B + Activity Calendar | ✓ | ✓ | ✓ |
| Spa & Wellness Scheduling | ✓ | ✓ | ✓ |
| Weather AI Management | ✗ | ✓ | Real-time |
| Guest Experience App | ✗ | ✓ | White-label |
| 📦 Inventory & Procurement | |||
| Multi-Outlet Inventory | ✓ | ✓ | ✓ |
| AI Bulk Procurement | ✗ | ✓ | Cost Saving AI |
| Asset Tracking | ✗ | ✓ | ✓ |
| 📈 Analytics | |||
| Total Revenue Management | ✓ | ✓ | ✓ |
| Guest CLV AI | ✗ | ✓ | ✓ |
| Multi-property Benchmarking | ✗ | ✗ | ✓ |
| 🛠️ Managed Services | |||
| Onboarding | Remote+Training | On-site 3 Days | On-site 1 Week |
| Daily Operations Audit | ✓ | ✓ | ✓ |
| Revenue Strategy | ✗ | Monthly | Weekly |
| Support | Priority | 24/7 Dedicated | 24/7 Concierge |
Our operations experts will analyze your setup and recommend the right package — free, no obligation.
No more juggling five apps and a spreadsheet. Front-of-house, back-of-house, HRIS, and business intelligence — all in one interface.
Built-in attendance, auto-payroll, SSS/PhilHealth/Pag-IBIG filing, digital pay slips, and compliance reporting — included in every plan from day one.
From basic auto-scheduling to predictive staffing based on peak hours, traffic, seasonality, and demand — keeps your labor cost optimized automatically.
Accept bookings from your website, Google, Booking.com, Agoda, and Airbnb. Auto-confirm, send reminders, and cut no-shows by up to 40%.
Route orders directly from the table to the right station. No shouting, no lost tickets, faster prep times — every service, every shift.
Set par levels, get AI low-stock alerts, and auto-generate purchase orders to suppliers. Never run short at the wrong moment again.
RevPAR, revenue per cover, labor cost %, occupancy trends, branch comparisons, and daily reconciliation — we do the analysis for you.
QR menus, automated check-in/out, guest messaging (SMS & WhatsApp), AI itinerary builder, and post-stay review request automation.
Reestly's ops team reconciles your sales, inventory, and labor daily — catching discrepancies before they become costly problems.
Manage unlimited properties, branches, and outlets from one dashboard — with consolidated P&L and per-location performance breakdowns.
Join 500+ F&B and hospitality businesses across SEA.
HRIS included. 14 days free. No card required.